Queensland Australia 1907-11 Watermark Crown over A (Sideways) Perf 12 1/2, 13 2/6d Vermilion, 2/6d Dull Orange, 2/6d Reddish-Orange, 5/- Rose, 5/- Deep Rose, 10/- Blackish-Brown, £1 Bluish-Green SG 309-12
Queensland Australia 1907-11 Watermark Crown over A (Sideways) Perf 12 1/2, 13 2/6d Vermilion, 2/6d Dull Orange, 2/6d Reddish-Orange, 5/- Rose, 5/- Deep Rose, 10/- Blackish-Brown, £1 Bluish-Green SG 309-12
Queensland Australia 1907-11 Watermark Crown over A (Sideways) Perf 12 1/2, 13 2/6d Vermilion, 2/6d Dull Orange, 2/6d Reddish-Orange, 5/- Rose, 5/- Deep Rose, 10/- Blackish-Brown, £1 Bluish-Green SG 309-12
Queensland Australia 1907-11 Watermark Crown over A (Sideways) Perf 12 1/2, 13 2/6d Vermilion, 2/6d Dull Orange, 2/6d Reddish-Orange, 5/- Rose, 5/- Deep Rose, 10/- Blackish-Brown, £1 Bluish-Green SG 309-12
Queensland Australia 1907-11 Watermark Crown over A (Sideways) Perf 12 1/2, 13 2/6d Vermilion, 2/6d Dull Orange, 2/6d Reddish-Orange, 5/- Rose, 5/- Deep Rose, 10/- Blackish-Brown, £1 Bluish-Green SG 309-12
Queensland Australia 1907-11 Watermark Crown over A (Sideways) Perf 12 1/2, 13 2/6d Vermilion, 2/6d Dull Orange, 2/6d Reddish-Orange, 5/- Rose, 5/- Deep Rose, 10/- Blackish-Brown, £1 Bluish-Green SG 309-12
Queensland Australia 1907-11 Watermark Crown over A (Sideways) Perf 12 1/2, 13 2/6d Vermilion, 2/6d Dull Orange, 2/6d Reddish-Orange, 5/- Rose, 5/- Deep Rose, 10/- Blackish-Brown, £1 Bluish-Green SG 309-12
Queensland Australia 1907-11 Watermark Crown over A (Sideways) Perf 12 1/2, 13 2/6d Vermilion, 2/6d Dull Orange, 2/6d Reddish-Orange, 5/- Rose, 5/- Deep Rose, 10/- Blackish-Brown, £1 Bluish-Green SG 309-12
Queensland Australia 1907-11 Watermark Crown over A (Sideways) Perf 12 1/2, 13 2/6d Vermilion, 2/6d Dull Orange, 2/6d Reddish-Orange, 5/- Rose, 5/- Deep Rose, 10/- Blackish-Brown, £1 Bluish-Green SG 309-12
Queensland Australia 1907-11 Watermark Crown over A (Sideways) Perf 12 1/2, 13 2/6d Vermilion, 2/6d Dull Orange, 2/6d Reddish-Orange, 5/- Rose, 5/- Deep Rose, 10/- Blackish-Brown, £1 Bluish-Green SG 309-12
Queensland Australia 1907-11 Watermark Crown over A (Sideways) Perf 12 1/2, 13 2/6d Vermilion, 2/6d Dull Orange, 2/6d Reddish-Orange, 5/- Rose, 5/- Deep Rose, 10/- Blackish-Brown, £1 Bluish-Green SG 309-12
Queensland Australia 1907-11 Watermark Crown over A (Sideways) Perf 12 1/2, 13 2/6d Vermilion, 2/6d Dull Orange, 2/6d Reddish-Orange, 5/- Rose, 5/- Deep Rose, 10/- Blackish-Brown, £1 Bluish-Green SG 309-12
Queensland Australia 1907-11 Watermark Crown over A (Sideways) Perf 12 1/2, 13 2/6d Vermilion, 2/6d Dull Orange, 2/6d Reddish-Orange, 5/- Rose, 5/- Deep Rose, 10/- Blackish-Brown, £1 Bluish-Green SG 309-12
Queensland Australia 1907-11 Watermark Crown over A (Sideways) Perf 12 1/2, 13 2/6d Vermilion, 2/6d Dull Orange, 2/6d Reddish-Orange, 5/- Rose, 5/- Deep Rose, 10/- Blackish-Brown, £1 Bluish-Green SG 309-12
Queensland Australia 1907-11 Watermark Crown over A (Sideways) Perf 12 1/2, 13 2/6d Vermilion, 2/6d Dull Orange, 2/6d Reddish-Orange, 5/- Rose, 5/- Deep Rose, 10/- Blackish-Brown, £1 Bluish-Green SG 309-12
Shields Stamps & Coins

Queensland Australia 1907-11 Watermark Crown over A (Sideways) Perf 12 1/2, 13 2/6d Vermilion, 2/6d Dull Orange, 2/6d Reddish-Orange, 5/- Rose, 5/- Deep Rose, 10/- Blackish-Brown, £1 Bluish-Green SG 309-12

Regular price $1,400.00 $0.00 Unit price per
Tax included.

1907-11 Watermark Crown over A (Sideways) Perf 12 1/2, 13 2/6d Vermilion, 2/6d Dull Orange, 2/6d Reddish-Orange, 5/- Rose, 5/- Deep Rose (few gum creases), 10/- Blackish-Brown, £1 Bluish-Green All Very Fine with Large Part Original Gum and Mostly Lightly Hinged SG 309-12


Share this Product